
- Prices per property per week
- Price per Cottage: Sleeps up to 4, Electricity Extra
- Price per Apartment: Sleeps up to 6, Incl. Heating & Electricity
- Available
- Booked
| Weeks Commencing: | Season | Price per Cottage | Price per Apartment |
|---|---|---|---|
| January 2nd to March 27th 2010 | Winter | £195 | N/A |
| April 3rd and 10th 2010 | Low | £305/£275 | £440/£325/£295 |
| April 17th and 24th 2010 | Winter | £215/£195 | £300/£225/£205 |
| May 1st, 8th,15th and 22nd 2010 | Low | £305/£275 | £440/£325/£295 |
| May 29th 2010 | Mid | £355 | £485 |
| June 5th 12th and 19th 2010 | Low | £305/£275 | £440/£325/£295 |
| June 26th 2010 | Mid | £355 | £485 |
| July 3rd 2010 | High | £395 | £540 |
| July 10th 17th 24th and 31st 2010 | Peak | £445 | £595 |
| August 7th 14th and 21st 2010 | Peak | £445 | £595 |
| August 28th 2010 | Mid | £355 | £485 |
| Sept 4th 11th, 18th and 25th 2010 | Low | £305/£275 | £440/£325/£295 |
| Oct 2nd 9th 16th and 23rd 2010 | Low | £305/275 | £440/325/295 |
| October 30th to December 18th 2010 | Winter | £195 | N/A |
| Christmas and New Year dates flexible | Peak | £425 | N/A |
Short Breaks (Min 3 nights)
Please telephone or e-mail for prices
NB: Electricity and heating is inclusive in the Apartment but charged at cost in the Cottages