
- Prices per property per week
- Price per Cottage: Sleeps up to 4, Electricity Extra
- Price per Apartment: Sleeps up to 6, Incl. Heating & Electricity
- Available
- Booked
| Weeks Commencing: | Season | Price per Cottage | Price per Apartment |
|---|---|---|---|
| January 7th to March 24th 2012 | Winter | £195 (£175) | N/A |
| March 31st, April 7th and 14th 2012 | Low | £305 (£275) | £440 (£325/£295) |
| April 21st and 28th 2012 | Winter | £215 (£195) | £300 (£225/£205) |
| May 5th,12th 19th and 26th 2012 | Low | £305 (£275) | £440 (£325/£295) |
| June 2nd, 9th, 16th and 23rd 2012 | Low | £305 (£275) | £440 (£325/£295) |
| June 30th 2012 | Mid | £355 | £485 (£375) |
| July 7th 2012 | High | £395 | £540 (£415) |
| July 14th 21st and 28th 2012 | Peak | £445 | £595 (£465) |
| August 4th 11th and 18th 2012 | Peak | £445 | £595 (£465) |
| August 25th 2012 | Mid | £355 | £485 (£375) |
| Sept 1st, 8th, 15th, 22nd and 29th 2012 | Low | £305(£275) | £440(£325/£295) |
| Oct 6th. 13th and 20th 2012 | Low | £305(£275) | £440(£325/£295) |
| October 27th to December 15th 2012 | Winter | £195(£175) | N/A |
| CHRISTMAS dates may be flexible | High | £405(£350) | N/A |
| NEW YEAR dates may be flexible | Peak | £445(£390) | N/A |
Short Breaks (Min 3 nights)
Please telephone or e-mail for prices
NB: Electricity and heating is inclusive in the Apartment but charged at cost in the Cottages.
APARTMENT (number of rooms)
Please note that the reduced price, in brackets for 2/4 persons, for the Apartment does NOT include the en-suite room. The en-suite room is available on payment of the full price.